Monthly Update


Latest Unaudited Net Tangible Asset Backing Per Share
 

NTA As At

Before Tax on 
Unrealised Gains

After Tax on
Unrealised Gains

Comment
30 June 2010 20.9 cents 20.9 cents      Ex 1.1 cent div 

 

Historical Information 

NTA As At

Before Tax on 
Unrealised Gains

After Tax on
Unrealised Gains

Comment
31 May 2010 23.0 cents 22.6 cents  
30 April 2010 24.8 cents 23.8 cents  
31 March 2010 24.6 cents 23.5 cents  
28 February 2010 22.8 cents 22.3 cents  
31 January 2010 22.6 cents 22.1 cents  
31 December 2009 23.1 cents 22.5 cents Ex 0.3 cent div
30 November 2009 23.4 cents 22.6 cents  
31 October 2009 22.9 cents 22.3 cents  
30 September 2009 23.0 cents 22.3 cents  
31 August 2009 22.3 cents 21.8 cents  
31 July 2009 21.1 cents 21.0 cents  
30 June 2009 19.7 cents 20.0 cents Audited
31 May 2009 19.4 cents 19.7 cents  
30 April 2009 18.4 cents 19.1 cents  
31 March 2009 16.8 cents 17.8 cents  
28 February 2009 15.5 cents 16.9 cents  
31 January 2009 15.0 cents 16.6 cents  
31 December 2008 15.0 cents 16.5 cents Reviewed 
30 November 2008 15.3 cents 16.8 cents  
31 October 2008 15.7 cents 17.1 cents  
30 September 2008 18.1 cents 18.8 cents  
31 August 2008 20.1 cents 20.1 cents  
31 July 2008 19.8 cents 19.9 cents  
30 June 2008 21.3 cents 20.9 cents Ex 0.2 cent div, audited
31 May 2008 21.4 cents 21.1 cents  
30 April 2008 20.2 cents 20.3 cents  
31 March 2008 19.9 cents 20.0 cents  
29 February 2008 20.2 cents 20.2 cents  
31 January 2008 20.1 cents 20.1 cents  

31 December 2007

20.0 cents  20.0 cents